Find your perfect fit with our comprehensive sizing charts
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 38-40 | 30-32 | 40-42 |
| L | 42-44 | 34-36 | 44-46 |
| XL | 46-48 | 38-40 | 48-50 |
| XXL | 50-52 | 42-44 | 52-54 |
| US Size | EU Size | UK Size | Length (cm) |
|---|---|---|---|
| 6 | 36 | 3.5 | 22.5 |
| 7 | 37 | 4.5 | 23.5 |
| 8 | 38 | 5.5 | 24.5 |
| 9 | 39 | 6.5 | 25.5 |
| 10 | 40 | 7.5 | 26.5 |
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your hips, keeping the tape horizontal.
Stand on paper, mark heel and longest toe, then measure the distance.